Property Attributes
- MLS#MDPG2218846
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityRiverdale
- NeighborhoodRiverdale Park
- Zip20737
- StyleCottage,Ranch/Rambler
- Year Built1953
- Taxes$ 5788
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 5014 Sheridan Street, a beautifully renovated and move-in ready 3-bedroom, 2-bath home in the heart of Riverdale Park. Thoughtfully updated over time, this property blends modern, luxurious design, energy efficiency, and outdoor living in one of the areas most walkable and commuter-friendly locations. Step inside to an open-concept living and dining area filled with natural light. The redesigned kitchen features quartz countertops, stainless steel appliances, a walk-in pantry with sliding barn door, and ample storageperfect for daily cooking or entertaining guests. The primary suite offers custom built-in wardrobes, and an en-suite spa-style bathroom with a wide vanity and glass shower. Two additional bedrooms and a renovated full bath provide flexibility for guests, office space, or family needs. The fully fenced backyard is a true highlightspacious, private, and designed for year-round enjoyment. Enjoy dining under the stars, gardening in raised beds, gathering around the fire pit, or starting a new hobby in the 10 x 14 shed. Major system upgrades provide peace of mind for years to come: new roof, newer HVAC, tankless water heater, spray-foam insulation, crawl-space waterproofing, mini-split in the primary suite and EV charging station. Location is everything, and here youre just minutes from Riverdale Park Station (Whole Foods, Starbucks, 2Fifty BBQ, Denizens Brewery), the weekly Farmers Market, and the Rhode Island Avenue Trolley Trail. Nearby community parks and Waggertail Dog Park add even more to enjoy, all while offering quick access to MARC, Metro, UMD, and major commuter routes. Dont miss the chance to tour a truly turn-key home with style, comfort, and outdoor living all in one.
| Price History | |
|---|---|
| 9/10/2026 | Listed $489,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ductless/Mini-Split,Energy Star Cooling System |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Dual Flush Toilets,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Freezer,ENERGY STAR Refri |
| Zoning | RSF65 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cottage,Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Frame |
| School District | Prince George's County Public Schools |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVERDALE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Westbound on East-West Highway,left on 49th Ave,right on Sheridan St. Use Waze or GPS. |
| City | RIVERDALE |
| Disclosures | Lead Free Paint |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7408.00 |
| Tax Assessed Value | 293267.0 |
| Tax Annual Amount | 5788.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 417.95 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/nsdxmlxxxkpui6ac53qo9/1-video-video-1-5014-sheridan-st-riverdale-park-md-20737.mp4?rlkey=iyzzjdh7lk7i9k9hz9w40km1o&st=dcyngsro&dl=0 |
| Total SQFT | 1170 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVERDALE PARK |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Built-Ins,Combination Dining/Living,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Pantry,Primary Bath(s),Upgraded Countertops,Window Tre |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Solid Hardwood |
| Hot Water | Instant Hot Water,Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Above Grade Finished Area | 1170 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Electric Vehicle Charging Station(s),Private |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Crawl Space,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 140600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved